CoreSafe® U17N

CoreSafe® U17N

Natural Rubber Chemical-Resistant Gloves Unlined

  • SHA Approved
    SHA Approved
  • Instruction for Use
    Instruction for Use
  • EN Food Safe
    EN Food Safe
  • ANSI Abrasion 3
    ANSI Abrasion 3
  • ANSI Puncture 1
    ANSI Puncture 1
  • EN 374-5:2016
    EN 374-5:2016
  • CE 0493
    CE 0493

Description

A Natural color latex hand protection solution in a 17mil palm thickness with a 12” length. The fish scale grip pattern on this hand specific, unsupported chemical resistant glove provides advanced grip and protection in a variety of applications.

Features and Benefits

• Natural rubber latex
• 17mil thick and 12” length for protection
• Fish scale grip pattern
• Unlined for donning and comfort
• Straight cut cuff
• Imprinted cuff
• Double chlorinated inner & outer surfaces
• 12 pairs per poly bag, 12 poly bags per case

Typical Applications

Boat Manufacturing
Chemical
Food
Housekeeping
Janitorial
Machinery & Equipment
Transportation

Specifications

Glove Type

Single-Use

Product Type

Chemical-Resistant

Abrasion Level

ANSI 3

Puncture Level

ANSI 1

Liner Material

Unlined

Coating Material

Latex

Glove Color

Natural

Grip Finish

Fish Scale

Construction

UnSupported

Fit Type

Hand Specific

Thickness

17mil

Length

12"

Palm Width inch

4.4"

Palm Width mm

112mm

Cuff Type

Straight

AQL

2.5

Country Origin

China/Malaysia

Industries

Life Science

Yes

Healthcare

Yes

Industrial

Yes

Automotive After Market

Yes

Performance

Tensile Before

10 MPa

Tensile After

7.5 MPa

Elongation Before

500%

Elongation After

375%

Size Item Number UPC Number Packaging Unit
S (7) L507032 0130616489572825 12 Pairs/Bag, 12 Bags/Case
M (8) L507033 0130616489572832 12 Pairs/Bag, 12 Bags/Case
L (9) L507034 0130616489572849 12 Pairs/Bag, 12 Bags/Case
XL (10) L507035 0130616489572856 12 Pairs/Bag, 12 Bags/Case

ANSI-ISEA-105 Chemical Permeation Breakthrough Times

Chemical CAS No. Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 ANSI-ISEA 105 Level Report No.
Acetic Acid - Glacial 64-19-7 <5 0
Acetic Acid, 10% 64-19-7 >480 6
Acetic Acid, 20% 64-19-7 >480 6
Acetic Acid, 25% 64-19-7 >480 6
Hydrochloric Acid, 10% 7647-01-0 >480 6
Hydrochloric Acid, 37% 7697-37-2 >480 6
Nitric Acid, 10% 7697-37-2 >480 6
Nitric Acid, 40% 7697-37-2 >480 6
Nitric Acid, 65% 7664-38-2 170 4
Sulphuric Acid, 40% 7664-93-9 >480 6
Sulphuric Acid, 50% 7664-93-9 >480 6
Sulphuric Acid, 96% 8007-56-5 42 2
Ammonium Hydroxide, 25% 1336-21-6 <5 0
Potassium Hydroxide, 50% 1310-58-3 >480 6
Sodium Hydroxide, 20% 1310-73-2 >480 6
Sodium Hydroxide, 40% 1310-73-2 >480 6
Sodium Hydroxide, 50% 1310-73-2 >480 6
Butanol 71-36-3 NT
Ethanol, 96% 64-17-5 NT
Iso Propyl Alcohol (Propan-2-ol) 67-63-0 NT
Methanol 67-56-1 7 0
Acetone 67-64-1 <5 0
Cyclohexanone 108-94-1 <5 0
Methyl ethyl ketone 78-93-3 <5 0
Formaldehyde, 37% 50-00-0 >480 6
Ethyl Acetate 141-78-6 <5 0
Cyclohexane 110-82-7 <5 0
n - Hexane 110-54-3 <5 0
n- Heptane 142-82-5 <5 0
Toluene 108-88-3 <5 0
Xylene 1330-20-7 <5 0
Diethyl Amine 109-89-7 <5 0
Dichloromethane 75-09-2 <5 0
Hydrogen Peroxide, 30% 7722-84-1 >240 4

The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the ANSI-ISEA 105 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.

EN374-3 Chemical Permeation Breakthrough Times

Chemical CAS No. Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 EN374-3 Level Report No.
Acetic Acid - Glacial 64-19-7 22 1
Acetic Acid, 10% 64-19-7 >480 6
Acetic Acid, 20% 64-19-7 >480 6
Acetic Acid, 25% 64-19-7 >480 6
Hydrochloric Acid, 10% 7647-01-0 >480 6
Hydrochloric Acid, 37% 7697-37-2 >480 6
Nitric Acid, 10% 7697-37-2 >480 6
Nitric Acid, 40% 7697-37-2 >480 6
Nitric Acid, 65% 7664-38-2 201 4
Sulphuric Acid, 40% 7664-93-9 >480 6
Sulphuric Acid, 50% 7664-93-9 >480 6
Sulphuric Acid, 96% 8007-56-5 67 3
Ammonium Hydroxide, 25% 1336-21-6 20 1
Potassium Hydroxide, 50% 1310-58-3 >480 6
Sodium Hydroxide, 20% 1310-73-2 >480 6
Sodium Hydroxide, 40% 1310-73-2 >480 6
Sodium Hydroxide, 50% 1310-73-2 >480 6
Butanol 71-36-3 NT
Ethanol, 96% 64-17-5 NT
Iso Propyl Alcohol (Propan-2-ol) 67-63-0 NT
Methanol 67-56-1 20 1
Acetone 67-64-1 <5 0
Cyclohexanone 108-94-1 <5 0
Methyl ethyl ketone 78-93-3 <5 0
Formaldehyde, 37% 50-00-0 >480 6
Ethyl Acetate 141-78-6 <5 0
Cyclohexane 110-82-7 <5 0
n - Hexane 110-54-3 <5 0
n- Heptane 142-82-5 <5 0
Toluene 108-88-3 <5 0
Xylene 1330-20-7 <5 0
Diethyl Amine 109-89-7 <5 0
Dichloromethane 75-09-2 <5 0
Hydrogen Peroxide, 30% 7722-84-1 >480 6

The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the EN374-3 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.