PF-12WG
PF-12WG
(NEW) Extended Cuff Nitrile Exam Gloves
-
Low Dermatitis Potential
-
SHA Approved
-
UL Classified
-
Instruction for Use
-
EN Food Safe
-
ISO 374-1:2016 Type B JKT
-
EN374-5:2016 VIRUS
-
CE 0493
• Fully textured surface for wet and dry grip
• Extended-cuff for added coverage and protection
• Tear-resistant beaded cuff for easy donning
Description
Engineered for our first responders, these durable gloves provide protection from chemicals without sacrificing the grip or dexterity you need to handle fine work details with full confidence.
Features and Benefits
- Extended cuff provides extra coverage and protection
- Breach Alert® Visual Detection Technology provides durable 2-ply construction and contrasting inner color
- EnerGel® Hand Conditioning Technology clinically proven to hydrate and soothe skin
- Proprietary coating actively manages the skin’s natural pH balance® to discourage microbial growth that can lead to infection
- EcoTek® Sustainable Technology without any performance loss
- Fully textured surface for excellent wet and dry grip
- Silicone-free to prevent contamination
- Tear-resistant beaded cuff eases donning
- 1.5 AQL exceeds laboratory standards
- SHA Dermatologically Approved
Typical Applications
For Medical Use
First Responders
Emergency Medical Services
Infection Control
Sample & Processing Liquids
Overdose Inspection
Patient Examination
Product Technologies
EcoTek
Yes
Breach Alert
Yes
EnerGel
Yes
pH Natural
Yes
Specifications
Glove Type
Single-Use
Fit Type
Ambidextrous
Grade
Powder-Free Exam
Material
Nitrile
Finger Thickness mil
7.0mil
Finger Thickness mm
0.18mm
Palm Thickness mil
6.0mil
Palm Thickness mm
0.15mm
Cuff Thickness mil
4.5mil
Cuff Thickness mm
0.12mm
Color Outer
White
Color Inner
Green
Surface Outer
Fully Textured
Length inch
12.0"
Length mm
305mm
Palm Width inch
4.2"
Palm Width mm
106mm
Weight in Grams
10.3g
Cuff Type
Beaded
AQL
1.5
Country Origin
China/Malaysia
Performance
Tensile Before
14 MPa
Tensile After
14 MPa
Elongation Before
500%
Elongation After
400%
Size | Item Number | UPC Number | Packaging Unit |
---|---|---|---|
S (6 ½ - 7) | N188172 | 0130616489181720 | 100/Bx 1000/Cs |
M (7 ½ - 8) | N188173 | 0130616489181737 | 100/Bx 1000/Cs |
L (8 ½ - 9) | N188174 | 0130616489181744 | 100/Bx 1000/Cs |
XL (9 ½ - 10) | N188175 | 0130616489181751 | 100/Bx 1000/Cs |
2XL (10 ½ - 11) | N188176 | 0130616489181768 | 90/Bx 900/Cs |
3XL (11 ½ - 12) | N188177 | 0130616489181775 | 90/Bx 900/Cs |
Documents |
|
PF-12WG Datasheet |
ANSI-ISEA-105 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | ANSI-ISEA 105 Level | Report No. |
---|---|---|---|---|
Acetic Acid (Glacial) | 64-19-7 | 13 | 1 | |
Citric Acid (50%) | 77-92-9 | >240 | 5 | |
Hydrochloric Acid (37%) | 7647-01-0 | 30 | 2 | |
Hydrochloric Acid (20%) | 7647-01-0 | >240 | 5 | |
Perchloric Acid (70%) | 7601-90-3 | >60 | 3 | |
Nitric Acid (70%) | 7697-37-2 | 20 | 1 | |
Sulfuric Acid (96%) | 7664-93-9 | 10 | 1 | |
Sulfuric Acid (50%) | 7664-93-9 | >240 | 5 | |
Phosphoric acid (85%) | 7664-38-2 | >240 | 5 | |
Hydrogen Peroxide (30%) | 7722-84-1 | >30 | 2 | |
Ammonium Hydroxide (25%) | 1336-21-6 | 37.5 | 2 | |
Sodium Hydroxide (40%) | 1310-73-2 | >240 | 5 | |
Sodium Hypochlorite | 7681-52-9 | >240 | 5 | |
Ethidim Bromide (5%) | 1239-45-8 | >240 | 5 | |
Chloroform | 67-66-3 | <5 | 0 | |
DMSO | 67-68-5 | <5 | 0 | |
DMSO (10%) | 67-68-5 | >30 | 2 | |
Heptane | 142-82-5 | 60 | 3 | |
Hexane | 110-54-3 | 41 | 2 | |
Petroleum ether | 8032-32-4 | 65 | 3 | |
Stoddart Solvent | 8052-41-3 | 30 | 2 | |
Phenol (0.5%) | 108-95-2 | >60 | 3 | |
Xylene | 1330-20-7 | <5 | 0 | |
Acetone | 67-64-1 | <5 | 0 | |
Acetonitrile | 75-05-8 | <5 | 0 | |
Formalin / Formaldehyde 37% | 50-00-0 | >240 | 5 | |
2-butoxyethanol | 111-76-2 | 50 | 2 | |
Diacetone alcohol | 123-42-2 | 50 | 2 | |
Ethyl alcohol / Ethanol (99%) | 64-17-5 | 12 | 1 | |
Ethyl alcohol / Ethanol (70%) | 64-68-5 | >30 | 2 | |
Isopropanol / IPA (99%) | 67-63-0 | 53 | 3 | |
Methanol | 67-56-1 | <5 | 0 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the ANSI-ISEA 105 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
EN374-3 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | EN374-3 Level | Report No. |
---|---|---|---|---|
Acetic Acid (Glacial) | 64-19-7 | 13 | 1 | |
Citric Acid (50%) | 77-92-9 | >240 | 5 | |
Hydrochloric Acid (37%) | 7647-01-0 | 30 | 2 | |
Hydrochloric Acid (20%) | 7647-01-0 | >240 | 5 | |
Perchloric Acid (70%) | 7601-90-3 | >60 | 3 | |
Nitric Acid (70%) | 7697-37-2 | 12 | 1 | |
Sulfuric Acid (96%) | 7664-93-9 | 10 | 1 | |
Sulfuric Acid (50%) | 7664-93-9 | >240 | 5 | |
Phosphoric acid (85%) | 7664-38-2 | >240 | 5 | |
Hydrogen Peroxide (30%) | 7722-84-1 | >60 | 3 | |
Ammonium Hydroxide (25%) | 1336-21-6 | 70 | 3 | |
Sodium Hydroxide (40%) | 1310-73-2 | >240 | 5 | |
Sodium Hypochlorite | 7681-52-9 | >240 | 5 | |
Ethidim Bromide (5%) | 1239-45-8 | >240 | 5 | |
Chloroform | 67-66-3 | <5 | 0 | |
DMSO | 67-68-5 | <10 | 0 | |
DMSO (10%) | 67-68-5 | >30 | 2 | |
Heptane | 142-82-5 | 65 | 3 | |
Hexane | 110-54-3 | 44 | 2 | |
Petroleum ether | 8032-32-4 | 42 | 2 | |
Stoddart Solvent | 8052-41-3 | 12 | 1 | |
Phenol (0.5%) | 108-95-2 | >60 | 3 | |
Xylene | 1330-20-7 | <5 | 0 | |
Acetone | 67-64-1 | <5 | 0 | |
Acetonitrile | 75-05-8 | <5 | 0 | |
Formalin / Formaldehyde 37% | 50-00-0 | >240 | 5 | |
2-butoxyethanol | 111-76-2 | 56 | 2 | |
Diacetone alcohol | 123-42-2 | 40 | 2 | |
Ethyl alcohol / Ethanol (99%) | 64-17-5 | 14 | 1 | |
Ethyl alcohol / Ethanol (70%) | 64-68-5 | >30 | 2 | |
Isopropanol / IPA (99%) | 67-63-0 | 82 | 2 | |
Methanol | 67-56-1 | 5 | 0 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the EN374-3 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
PHOTOS |
Coming soon!
Coming soon!