PF-95BK
PF-95BK
Nitrile Exam Gloves with EcoTek®
-
Low Dermatitis Potential
-
SHA Approved
-
Instruction for Use
-
EN Food Safe
-
ISO 374-1:2016 Type B JKT
-
EN374-5:2016 VIRUS
-
CE 0493
• Finger textured surface delivers added grip
• Beaded cuff allows easy donning and doffing
• 100% air inspected / consistent thickness tip to cuff
• EcoTek® Sustainable Technology
Description
Protect hands—and the environment—with a sustainable single-use glove that combines performance, durability and tactile sensitivity for critical tasks.
Features and Benefits
- EcoTek® Sustainable Technology
- Consistent thickness for greater dexterity and tactile sensitivity
- Finger textured for excellent wet and dry grip
- Silicone-free for critical environments
- Clean processing technology reduces potential skin irritation
- Optimal thickness for durability and tactile sensitivity
- Tear-resistant beaded cuff eases donning
- 1.5 AQL exceeds laboratory standards
Typical Applications
For Medical Use
Chemical Handling
Product Technologies
EcoTek
Yes
Specifications
Glove Type
Single-Use
Fit Type
Ambidextrous
Grade
Powder-Free Exam
Material
Nitrile
Finger Thickness mil
5.6mil
Finger Thickness mm
0.14mm
Palm Thickness mil
5.0mil
Palm Thickness mm
0.13mm
Cuff Thickness mil
4.1mil
Cuff Thickness mm
0.10mm
Color Outer
Black
Surface Outer
Finger Textured
Length inch
9.5"
Length mm
242mm
Palm Width inch
4.3"
Palm Width mm
109mm
Weight in Grams
6.5g
Cuff Type
Beaded
AQL
1.5
Country Origin
Malaysia/Thailand
Other
Silicone Free
Yes
Industries
Life Science
Yes
Healthcare
Yes
Industrial
Yes
Automotive After Market
Yes
Performance
Tensile Before
22 MPa
Tensile After
20 MPa
Elongation Before
540%
Elongation After
520%
Size | Item Number | UPC Number | Packaging Unit |
---|---|---|---|
S (6 ½ - 7) | N716882 | 0130616489206324 | 100/Bx 1000/Cs |
M (7 ½ - 8) | N716883 | 0130616489206331 | 100/Bx 1000/Cs |
L (8 ½ - 9) | N716884 | 0130616489206348 | 100/Bx 1000/Cs |
XL (9 ½ - 10) | N716885 | 0130616489206355 | 100/Bx 1000/Cs |
2XL (10 ½ - 11) | N716886 | 0130616489206362 | 100/Bx 1000/Cs |
Documents |
|
PF-95BK Datasheet |
ANSI-ISEA-105 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | ANSI-ISEA 105 Level | Report No. |
---|---|---|---|---|
Acetic Acid (Glacial) | 64-19-7 | 15 | 1 | |
Citric Acid (50%) | 77-92-9 | >240 | 5 | |
Hydrochloric Acid (37%) | 7647-01-0 | 14 | 1 | |
Hydrochloric Acid (20%) | 7647-01-0 | >240 | 5 | |
Perchloric Acid (70%) | 7601-90-3 | >60 | 3 | |
Nitric Acid (70%) | 7697-37-2 | 9 | 0 | |
Sulfuric Acid (96%) | 7664-93-9 | 8 | 0 | |
Sulfuric Acid (50%) | 7664-93-9 | >240 | 5 | |
Phosphoric acid (85%) | 7664-38-2 | >240 | 5 | |
Hydrogen Peroxide (30%) | 7722-84-1 | >30 | 2 | |
Ammonium Hydroxide (25%) | 1336-21-6 | 77 | 3 | |
Sodium Hydroxide (40%) | 1310-73-2 | >240 | 5 | |
Sodium Hypochlorite | 7681-52-9 | >240 | 5 | |
Ethidim Bromide (5%) | 1239-45-8 | >240 | 5 | |
Chloroform | 67-66-3 | <5 | 0 | |
DMSO | 67-68-5 | <5 | 0 | |
DMSO (10%) | 67-68-5 | >30 | 2 | |
Heptane | 142-82-5 | 60 | 3 | |
Hexane | 110-54-3 | 27 | 1 | |
Petroleum ether | 8032-32-4 | 50 | 2 | |
Stoddard Solvent | 8052-41-3 | 20 | 1 | |
Phenol (0.5%) | 108-95-2 | >60 | 3 | |
Xylene | 1330-20-7 | <5 | 0 | |
Acetone | 67-64-1 | <5 | 0 | |
Acetonitrile | 75-05-8 | <5 | 0 | |
Formalin / Formaldehyde 37% | 50-00-0 | >240 | 5 | |
2-butoxyethanol | 111-76-2 | 40 | 2 | |
Diacetone alcohol | 123-42-2 | 35 | 2 | |
Ethyl alcohol / Ethanol (99%) | 64-17-5 | 11 | 1 | |
Ethyl alcohol / Ethanol (70%) | 64-68-5 | >30 | 2 | |
Isopropanol / IPA (99%) | 67-63-0 | 15 | 1 | |
Methanol | 67-56-1 | <5 | 0 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the ANSI-ISEA 105 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
EN374-3 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | EN374-3 Level | Report No. |
---|---|---|---|---|
Acetic Acid (Glacial) | 64-19-7 | 11 | 1 | |
Citric Acid (50%) | 77-92-9 | >240 | 5 | |
Hydrochloric Acid (37%) | 7647-01-0 | 17 | 1 | |
Hydrochloric Acid (20%) | 7647-01-0 | >240 | 5 | |
Perchloric Acid (70%) | 7601-90-3 | >60 | 3 | |
Nitric Acid (70%) | 7697-37-2 | 9 | 0 | |
Sulfuric Acid (96%) | 7664-93-9 | 7 | 0 | |
Sulfuric Acid (50%) | 7664-93-9 | >240 | 5 | |
Phosphoric acid (85%) | 7664-38-2 | >240 | 5 | |
Hydrogen Peroxide (30%) | 7722-84-1 | >60 | 3 | |
Ammonium Hydroxide (25%) | 1336-21-6 | 74 | 3 | |
Sodium Hydroxide (40%) | 1310-73-2 | >240 | 5 | |
Sodium Hypochlorite | 7681-52-9 | >240 | 5 | |
Ethidim Bromide (5%) | 1239-45-8 | >240 | 5 | |
Chloroform | 67-66-3 | 0 | 0 | |
DMSO | 67-68-5 | <5 | 0 | |
DMSO (10%) | 67-68-5 | >30 | 2 | |
Heptane | 142-82-5 | 63 | 3 | |
Hexane | 110-54-3 | 22 | 1 | |
Petroleum ether | 8032-32-4 | 51 | 2 | |
Stoddard Solvent | 8052-41-3 | 15 | 1 | |
Phenol (0.5%) | 108-95-2 | >60 | 3 | |
Xylene | 1330-20-7 | <5 | 0 | |
Acetone | 67-64-1 | 0 | 0 | |
Acetonitrile | 75-05-8 | 0 | 0 | |
Formalin / Formaldehyde 37% | 50-00-0 | >240 | 5 | |
2-butoxyethanol | 111-76-2 | 35 | 2 | |
Diacetone alcohol | 123-42-2 | 32 | 2 | |
Ethyl alcohol / Ethanol (99%) | 64-17-5 | 11 | 1 | |
Ethyl alcohol / Ethanol (70%) | 64-68-5 | >30 | 2 | |
Isopropanol / IPA (99%) | 67-63-0 | 23 | 1 | |
Methanol | 67-56-1 | <5 | 0 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the EN374-3 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
Product Technologies
Sustainable nitrile technology without performance loss. |
PHOTOS |
Coming soon!
Coming soon!