NEWTRILE® NF15-RD-ECO-GR
NEWTRILE® NF15-RD-ECO-GR
15 mil Flock-Lined Nitrile Chemical-Resistant Gloves with EcoTek®
-
SHA Approved
-
Instruction for Use
-
EN Food Safe
-
ANSI Abrasion 6
-
ANSI Puncture 2
-
EN374-1:2016 - AJKLMNOPT
-
EN 374-5:2016
-
EN388:2016 - 4101X
-
CE 0598
- 15 mil thickness and 13 inch cuff length for added protection.
- EcoTek® Sustainable Technology without any performance loss.*
- Case-hardened exterior for enhanced physical and chemical performance.
Description
15 mil flock-lined nitrile hand protection with EcoTek® Sustainable Technology without any performance loss.* These gloves have a 13” cuff length and provide ISO Type A chemical resistance and feature an embossed raised diamond grip while delivering ANSI 2 puncture resistance and ANSI 6 abrasion resistance.
*EcoTek gloves tested to ASTM D5526-12 Standard Test Method for Determining Anaerobic Biodegradation of Plastic Materials Under Accelerated Landfill Conditions. Results are 92.6% biodegradation in 60% solids landfill at 945 days. Future results cannot be predicted/extrapolated. If you need more information on the test reports, send email to cs@swssglobal.com.
Features and Benefits
- Flock-lined inner surface for added comfort
- Embossed raised diamond surface for wet/dry grip
- Double chlorinated inner and outer surfaces for easy donning and doffing
- Straight imprinted cuff
Typical Applications
- Boat Manufacturing
- Chemical
- Food
- Housekeeping
- Janitorial
- Machinery & Equipment
- Transportation
Product Technologies
EcoTek
Yes
Specifications
Glove Type
Chemical Resistant
Abrasion Level
ANSI 6
Puncture Level
ANSI 2
Liner Material
Advanced Flocking
Glove Color
Green
Grip Finish
Raised Diamond
Construction
Unsupported
Fit Type
Hand Specific
Material
Nitrile
Palm Thickness mil
15mil
Palm Thickness mm
0.38mm
Length inch
13"
Length mm
330mm
Palm Width inch
4.8"
Palm Width mm
122mm
Weight in Grams
122g
Cuff Type
Straight
AQL
1.5
Country Origin
Sri Lanka
Industries
Life Science
Yes
Industrial
Yes
Performance
Tensile Before
20 MPA
Elongation Before
300%
Size | Item Number | UPC Number | Packaging Unit |
---|---|---|---|
S (7) | N515092 | 0130616489572221 | 12 Pairs/Bag, 12 Bags/Case |
M (8) | N515093 | 0130616489572238 | 12 Pairs/Bag, 12 Bags/Case |
L (9) | N515094 | 0130616489572245 | 12 Pairs/Bag, 12 Bags/Case |
XL (10) | N515095 | 0130616489572252 | 12 Pairs/Bag, 12 Bags/Case |
2XL (11) | N515096 | 0130616489572269 | 12 Pairs/Bag, 12 Bags/Case |
Documents |
|
NF15-RD-ECO-GR Newtrile Datasheet |
ANSI-ISEA-105 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | ANSI-ISEA 105 Level | Report No. |
---|---|---|---|---|
Acetic Acid - Glacial | 64-19-7 | 75 | 3 | |
Acetic Acid, 10% | 64-19-7 | >480 | 6 | |
Acetic Acid, 20% | 64-19-7 | >480 | 6 | |
Acetic Acid, 25% | 64-19-7 | >480 | 6 | |
Hydrochloric Acid, 10% | 7647-01-0 | >480 | 6 | |
Hydrochloric Acid, 37% | 7697-37-2 | >480 | 6 | |
Nitric Acid, 10% | 7697-37-2 | >480 | 6 | |
Nitric Acid, 40% | 7697-37-2 | >240 | 3 | |
Nitric Acid, 65% | 7664-38-2 | 46 | 2 | |
Sulphuric Acid, 40% | 7664-93-9 | >480 | 6 | |
Sulphuric Acid, 50% | 7664-93-9 | >480 | 6 | |
Sulphuric Acid, 96% | 8007-56-5 | 89 | 3 | |
Ammonium Hydroxide, 25% | 1336-21-6 | >480 | 6 | |
Potassium Hydroxide, 50% | 1310-58-3 | >480 | 6 | |
Sodium Hydroxide, 20% | 1310-73-2 | >480 | 6 | |
Sodium Hydroxide, 40% | 1310-73-2 | >480 | 6 | |
Sodium Hydroxide, 50% | 1310-73-2 | >480 | 6 | |
Butanol | 71-36-3 | >480 | 6 | |
Ethanol, 96% | 64-17-5 | >480 | 6 | |
Iso Propyl Alcohol (Propan-2-ol) | 67-63-0 | >480 | 6 | |
Methanol | 67-56-1 | 12 | 1 | |
Propane - 1 - ol | 71-23-8 | >480 | 6 | |
Acetone | 67-64-1 | <5 | 0 | |
Cyclohexanone | 108-94-1 | 45 | 2 | |
Methyl ethyl ketone | 78-93-3 | <5 | 0 | |
Methyl Propyl ketone | 107-87-9 | <5 | 0 | |
Formaldehyde, 37% | 50-00-0 | >480 | 6 | |
Ethyl Acetate | 141-78-6 | <5 | 0 | |
Cyclohexane | 110-82-7 | >480 | 6 | |
n - Hexane | 110-54-3 | >480 | 6 | |
n- Heptane | 142-82-5 | >480 | 6 | |
Toluene | 108-88-3 | <5 | 0 | |
Xylene | 1330-20-7 | <5 | 0 | |
Thinner | 108-88-3 | <5 | 0 | |
Diethyl Amine | 109-89-7 | <5 | 0 | |
Dichloromethane | 75-09-2 | <5 | 0 | |
Hydrogen Peroxide, 30% | 7722-84-1 | >480 | 6 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the ANSI-ISEA 105 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
EN374-3 Chemical Permeation Breakthrough Times
Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | EN374-3 Level | Report No. |
---|---|---|---|---|
Acetic Acid - Glacial | 64-19-7 | 87 | 3 | |
Acetic Acid, 10% | 64-19-7 | >480 | 6 | |
Acetic Acid, 20% | 64-19-7 | >480 | 6 | |
Acetic Acid, 25% | 64-19-7 | >480 | 6 | |
Hydrochloric Acid, 10% | 7647-01-0 | >480 | 6 | |
Hydrochloric Acid, 37% | 7697-37-2 | >480 | 6 | |
Nitric Acid, 10% | 7697-37-2 | >480 | 6 | |
Nitric Acid, 40% | 7697-37-2 | >240 | 5 | |
Nitric Acid, 65% | 7664-38-2 | 48 | 2 | |
Sulphuric Acid, 40% | 7664-93-9 | >480 | 6 | |
Sulphuric Acid, 50% | 7664-93-9 | >480 | 6 | |
Sulphuric Acid, 96% | 8007-56-5 | 106 | 3 | |
Ammonium Hydroxide, 25% | 1336-21-6 | >480 | 6 | |
Potassium Hydroxide, 50% | 1310-58-3 | >480 | 6 | |
Sodium Hydroxide, 20% | 1310-73-2 | >480 | 6 | |
Sodium Hydroxide, 40% | 1310-73-2 | >480 | 6 | |
Sodium Hydroxide, 50% | 1310-73-2 | >480 | 6 | |
Butanol | 71-36-3 | >480 | 6 | |
Ethanol, 96% | 64-17-5 | >480 | 6 | |
Iso Propyl Alcohol (Propan-2-ol) | 67-63-0 | >480 | 6 | |
Methanol | 67-56-1 | 31 | 2 | |
Propane - 1 - ol | 71-23-8 | >480 | 6 | |
Acetone | 67-64-1 | <5 | 0 | |
Cyclohexanone | 108-94-1 | 52 | 2 | |
Methyl ethyl ketone | 78-93-3 | <5 | 0 | |
Methyl Propyl ketone | 107-87-9 | 8 | 0 | |
Formaldehyde, 37% | 50-00-0 | >480 | 6 | |
Ethyl Acetate | 141-78-6 | <5 | 0 | |
Cyclohexane | 110-82-7 | >480 | 6 | |
n - Hexane | 110-54-3 | >480 | 6 | |
n- Heptane | 142-82-5 | >480 | 6 | |
Toluene | 108-88-3 | 12 | 1 | |
Xylene | 1330-20-7 | 24 | 1 | |
Thinner | 108-88-3 | <5 | 0 | |
Turpentine | 8006-64-2 | >480 | 6 | |
White Spirit | 64742-88-7 | >480 | 6 | |
Diethyl Amine | 109-89-7 | <5 | 0 | |
Dichloromethane | 75-09-2 | <5 | 0 | |
Hydrogen Peroxide, 30% | 7722-84-1 | >480 | 6 | |
Kerosene | 64742-81-0 | >480 | 6 | |
Diesel Fuel | 68334-30-5 | >480 | 6 | |
Petrol Unleaded | 8006-61-9 | 130 | 4 |
The data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the EN374-3 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swsafety.com.
Product Technologies
Sustainable nitrile technology without performance loss. |
PHOTOS |
Coming soon!
Coming soon!