PF-95LG
Description
Designed for food handling, these gloves provide excellent dexterity and grip while helping to prevent contamination
Features and Benefits
- EcoTek® Sustainable Technology without any performance loss
- Silicone-Free – Eliminates risk of contamination in sensitive food processes
- Exceeds 1.5 AQL Standards – Provides consistent reliability and reduced risk of defects
- Comfortable Ergonomic Fit – Designed for all-day wear with excellent dexterity and tactile sensitivity
- Finger textured surface for wet and dry grip
- Tear-resistant beaded cuff eases donning
- The right weight for resiliency and dexterity
- SHA Dermatologically Approved
Typical Applications
Food Handling
Food Processing
Industrial Tasks
Product Technologies
EcoTek
Yes
Specifications
Glove Type
Single-Use
Fit Type
Ambidextrous
Grade
Powder-Free Exam
Material
Nitrile
Finger Thickness mil
5.5mil
Finger Thickness mm
0.15mm
Palm Thickness mil
5.0mil
Palm Thickness mm
0.13mm
Cuff Thickness mil
4.3mil
Cuff Thickness mm
0.11mm
Color Outer
Light Green
Length inch
9.5"
Length mm
240mm
Palm Width inch
4.0"
Palm Width mm
101mm
Weight in Grams
6.5g
Fit-Type
Ambidextrous
Cuff Type
Beaded
AQL
1.5
Country Origin
Malaysia
Other
Silicone Free
Yes
Performance
Tensile Before
14 MPa
Tensile After
14 MPa
Elongation Before
500%
Elongation After
400%
| Size | Item Number | UPC Number | Packaging Unit |
|---|---|---|---|
| S (6 ½ - 7) | N200412 | 100/Bx 1000/Cs | |
| M (7 ½ - 8) | N200413 | 100/Bx 1000/Cs | |
| L (8 ½ - 9) | N200414 | 100/Bx 1000/Cs | |
| XL (9 ½ - 10) | N200415 | 100/Bx 1000/Cs | |
| 2XL (10 ½ - 11) | N200416 | 100/Bx 1000/Cs |
Documents |
|
|
PF-95LG Datasheet |
|
ANSI-ISEA-105 Chemical Permeation Breakthrough Times
| Chemical | CAS No. | Breakthrough Time (BTT) Average (Minutes) ASTM F739-12 | ANSI-ISEA 105 Level | Report No. |
|---|---|---|---|---|
| Citric Acid (50%) | 77-92-9 | >240 | 5 | |
| Hydrochloric Acid (20%) | 7647-01-0 | >240 | 5 | |
| Perchloric Acid (70%) | 7601-90-3 | >60 | 3 | |
| Sulfuric Acid (50%) | 7664-93-9 | >240 | 5 | |
| Phosphoric acid (85%) | 7664-38-2 | >240 | 5 | |
| Sodium Hydroxide (40%) | 1310-73-2 | >240 | 5 | |
| Sodium Hypochlorite | 7681-52-9 | >240 | 5 | |
| Ethidim Bromide (5%) | 1239-45-8 | >240 | 5 | |
| Phenol (0.5%) | 108-95-2 | >60 | 3 | |
| Formalin / Formaldehyde 37% | 50-00-0 | >240 | 5 | |
| Ethyl alcohol / Ethanol (70%) | 64-68-5 | >30 | 2 | |
| Isopropanol / IPA (99%) | 67-63-0 | 30 | 2 |
See full chemical permeation data in our Chemical Safe Hands Guide
View Chemical Safe Hands GuideThe data provided is based on gloves tested by an accredited laboratory under conditions in accordance with ASTM F739-12 and reported according to the ANSI-ISEA 105 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swssglobal.com.
EN374-3 Chemical Permeation Breakthrough Times
| Chemical | CAS No. | Breakthrough Time (BTT) Minimum (Minutes) EN 16523-1 | EN374-3 Level | Report No. |
|---|---|---|---|---|
| Citric Acid (50%) | 77-92-9 | >240 | 5 | |
| Hydrochloric Acid (20%) | 7647-01-0 | >240 | 5 | |
| Perchloric Acid (70%) | 7601-90-3 | >60 | 3 | |
| Sulfuric Acid (50%) | 7664-93-9 | >240 | 5 | |
| Phosphoric acid (85%) | 7664-38-2 | >240 | 5 | |
| Sodium Hydroxide (40%) | 1310-73-2 | >240 | 5 | |
| Sodium Hypochlorite | 7681-52-9 | >240 | 5 | |
| Ethidim Bromide (5%) | 1239-45-8 | >240 | 5 | |
| Phenol (0.5%) | 108-95-2 | >60 | 3 | |
| Formalin / Formaldehyde 37% | 50-00-0 | >240 | 5 | |
| Ethyl alcohol / Ethanol (70%) | 64-68-5 | >30 | 2 | |
| Isopropanol / IPA (99%) | 67-63-0 | 30 | 2 |
See full chemical permeation data in our Chemical Safe Hands Guide
View Chemical Safe Hands GuideThe data provided is based on gloves tested by an accredited laboratory under conditions in accordance with EN 16523-1:2015 and reported according to the EN374-1 standard. Data is provided for guidance only and actual user results may vary due to conditions. User should always assess in advance the suitabiliity of gloves for use in specific applications. For more information, call us at +1.510.429.8692 or visit swssglobal.com.
|
PHOTOS |
Coming soon!
Coming soon!